[albums]: 15 grandes exitos
| interpretistoj | Miguel Caló |
| [album collection] | _noinfo_ |
| publisher code | |
| date | |
| GTIN | 00724349698024 |
| EAN | 0724349698024 (google, amazon) |
| Disc Id | |
| wiki | wiki.tango.info/mul/00724349698024 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: | tangostore.com |
| [D#] | [T#] | Titolo | ĝenro | Orkestro | [vocalists] | [rec. Date] | [duration] | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Al compás del corazón (Late un corazón) | tango | Miguel Caló | Raúl Berón | 1942-04-29 | 02:43 | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | [duration] | TINT |
|---|---|---|---|---|
| Blue Moon T | BMT 009 | Al compas del corazon | 08427328140096-1-7 | |
| Blue Moon T | BMT 605 | 40 Grandes exitos [2CD] | 08427328146050-1-9 | |
| El bandoneón | EBCD 092 | 1941-1944 | 02:42 | 08427328130929-1-3 |
| Harlequin | HQCD 172 | Miguel Calo and his Orchestra of the Stars 1942-1950 | 00008637217228-1-11 | |
| Lantower + BGM Industrias del Disco S.A. | Los maximos artistas del tango popular | 09991848000004-13-14 | ||
| Reliquias | Al compás del corazón | 02:48 | 00724383741328-1-1 | |
| Rial producciones | Tango de mi vida Pack2 Vol.4-6 | 02:44 | 02480002101222-2-80 | |
| _noinfo_ | 15 grandes exitos | 02:43 | 00724349698024-1-2 |

tangostore.com