[discographies]
Each discography entry corresponds to a group of tracks that have the same title, orchestra, vocalist(s) and recording date (or no recording date).| Titolo | ĝenro | Orkestro | [vocalists] | [rec. Date] | [duration] | Track Qty | info |
|---|---|---|---|---|---|---|---|
| Alma de loca | tango | Osvaldo Cordó | Osvaldo Cordó | 1 | info | ||
| Cafetín de Buenos Aires | ? | Osvaldo Cordó | Osvaldo Cordó | 1 | info | ||
| Cafetín de Buenos Aires | tango | Osvaldo Fresedo | Osvaldo Cordó | 03:09 | 1 | info | |
| Cafetín de Buenos Aires | tango | Osvaldo Fresedo | Osvaldo Cordó | 1948-07-20 | 1 | info | |
| Motivo de vals | vals | Osvaldo Fresedo | Osvaldo Cordó | 1948-09-29 | 03:40 | 1 | info |
| Pobre gallo bataraz | estilo | Osvaldo Cordó | Osvaldo Cordó | 1 | info | ||
| Por calles muertas | tango | Osvaldo Fresedo | Osvaldo Cordó | 1948-07-16 | 1 | info | |
| Sueño querido | ? | Osvaldo Cordó | Osvaldo Cordó | 1 | info | ||
| Volverás | tango | Osvaldo Fresedo | Osvaldo Cordó | 1948-07-20 | 03:17 | 1 | info |
[All information without guarantee]

