[discographies]
Each discography entry corresponds to a group of tracks that have the same title, orchestra, vocalist(s) and recording date (or no recording date).| Titolo | ĝenro | Orkestro | [vocalists] | [rec. Date] | [duration] | Track Qty | info |
|---|---|---|---|---|---|---|---|
| El rebelde | ? | Mercedes Carné | 1927--1951 | 1 | info | ||
| Rinconcito de alegría | ? | Mercedes Carné | 1927--1951 | 1 | info | ||
| Volvé | tango | Edgardo Donato | Mercedes Carné | 1 | info | ||
| Volvé | ? | Edgardo Donato | Mercedes Carné | 1929--1936 | 1 | info | |
| Volvé | tango | Edgardo Donato | Mercedes Carné | 1930-00-00 | 02:48 | 1 | info |
[All information without guarantee]

